Home Equity

You‘ve put so much into your home. It‘s time to get something out of it.

Talk to us about using the equity in your home to make some of those home improvements you’ve been meaning to do. Our home equity products also offer you the flexibility to use them towards college tuition, or even debt consolidation. We can help you find the best rates and flexible terms.

  • Home Equity Loans6

    If you need to borrow a specific amount of money at one time, this loan may be a good choice. It comes with a fixed rate, so you know what your payment will be each month. Our low interest rates and short terms make it easier for you to consolidate your debt.

    • No annual fee

    • Fixed rate terms from 5 to 30 years

    • Competitive rates

    To learn more, please visit a branch. 

    Start Application Now See Full Terms & Disclosures
    Home Equity Loans Rates6
    Effective as of: March 1, 2021
    Term Description RATE APR7 # OF MONTHLY PAYMENTS MONTHLY PAYMENT PER $1,000 BORROWED
    60 Months 80% CLTV – 2nd Lien 4.000% 4.000% 60 $18.42
    120 Months 80% CLTV – 2nd Lien 4.125% 4.125% 120 $10.15
    180 Months 80% CLTV – 2nd Lien 4.375% 4.375% 180 $7.59
    240 Months 80% CLTV – 2nd Lien 4.375% 4.375% 240 $6.26
    360 Months 80% CLTV – 2nd Lien 4.875% 4.875% 360 $5.29
    60 Months 85% CLTV – 2nd Lien 4.375% 4.375% 60 $18.59
    120 Months 85% CLTV – 2nd Lien 4.500% 4.500% 120 $10.36
    180 Months 85% CLTV – 2nd Lien 4.750% 4.750% 180 $7.78
    240 Months 85% CLTV – 2nd Lien 4.750% 4.750% 240 $6.46
    360 Months 85% CLTV – 2nd Lien 5.250% 5.250% 360 $5.52
    60 Months 80% CLTV – 1st Lien 3.250% 3.250% 60 $18.08
    120 Months 80% CLTV – 1st Lien 3.375% 3.375% 120 $9.83
    180 Months 80% CLTV – 1st Lien 3.625% 3.625% 180 $7.21
    240 Months 80% CLTV – 1st Lien 3.625% 3.625% 240 $5.86
    360 Months 80% CLTV – 1st Lien 4.125% 4.125% 360 $4.85

    Not sure if Home Equity Loans6 is right for you? We’ll help you find what is!